| Speciality | Dentist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 8, Hall A |
| Gender | Female |
| Speciality | Pediatrist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 367, Hall A |
| Gender | Female |
| Speciality | Physiotherapist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | Gym Arena |
| Gender | Male |
| Speciality | Pediatrist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 216, Hall B |
| Gender | Female |
| Speciality | Gynecologist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 367, Hall A |
| Gender | Male |
| Speciality | Laryngologist |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 12, Hall B |
| Gender | Female |
| Speciality | Human Resources |
| Degrees | Master of Economics |
| Areas of Expertise |
|
| Office | 312, Hall C |
| Gender | Female |
| Speciality | Surgeon |
| Degrees | M.D. of Medicine |
| Areas of Expertise |
|
| Office | 367, Hall A |
| Gender | Male |
Le SISTRA vous accompagne pour mieux protéger la santé de vos salariés
Voici les informations de contact pour toute question relative à la comptabilité